<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shutter Experiments</title>
	<atom:link href="http://shutterexperiments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shutterexperiments.com</link>
	<description>A place for experimental photographers</description>
	<lastBuildDate>Sun, 12 May 2013 11:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shutterexperiments.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9a6d9546801e7da537e664d83d062b9c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Shutter Experiments</title>
		<link>http://shutterexperiments.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shutterexperiments.com/osd.xml" title="Shutter Experiments" />
	<atom:link rel='hub' href='http://shutterexperiments.com/?pushpress=hub'/>
		<item>
		<title>Manfrotto 209 and your flashlight &#8211; a perfect couple</title>
		<link>http://shutterexperiments.com/2013/04/19/manfrotto-209-and-your-flashlight-a-perfect-couple/</link>
		<comments>http://shutterexperiments.com/2013/04/19/manfrotto-209-and-your-flashlight-a-perfect-couple/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:19:41 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[DSLR Equipment]]></category>
		<category><![CDATA[DSLR Gadgets]]></category>
		<category><![CDATA[Manfrotto 209]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[Table Tripod]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1437</guid>
		<description><![CDATA[I have recently bought the Manfrotto 209 table tripod to capture table panoramas but I noticed that the tripod can also be used with my speedlight. Here are just a few of my thoughts you may find useful. I recently started doing some macro work on a macro table (the while table people often use [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1437&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2013/04/19/manfrotto-209-and-your-flashlight-a-perfect-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/03/11.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/03/22.jpg" medium="image">
			<media:title type="html">2</media:title>
		</media:content>
	</item>
		<item>
		<title>Long Exposure Photography (outside a car)</title>
		<link>http://shutterexperiments.com/2013/02/14/long-exposure-photography-outside-a-car/</link>
		<comments>http://shutterexperiments.com/2013/02/14/long-exposure-photography-outside-a-car/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:07:18 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[Light Painting]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[8mm Fisheye]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Experimental Photography]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1411</guid>
		<description><![CDATA[I have just finished working on a project which I always wanted to shoot but never had enough courage, knowledge and the right equipment. Finally, the day has come and, together with a good friend of mine, we teamed up and mounted a camera on the bonnet of his car. Below you can see the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1411&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2013/02/14/long-exposure-photography-outside-a-car/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/02/2.jpg?w=950" medium="image">
			<media:title type="html">City Lights</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/02/3.jpg?w=950" medium="image">
			<media:title type="html">3</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/02/1.jpg?w=950" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/02/4.jpg?w=950" medium="image">
			<media:title type="html">4</media:title>
		</media:content>
	</item>
		<item>
		<title>Table Panorama with Manfrotto 209</title>
		<link>http://shutterexperiments.com/2013/02/12/table-panorama-with-manfrotto-209/</link>
		<comments>http://shutterexperiments.com/2013/02/12/table-panorama-with-manfrotto-209/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:52:13 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Equirectangular Panorama]]></category>
		<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[Panorama Stitching]]></category>
		<category><![CDATA[Table Panorama]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Equirectangular]]></category>
		<category><![CDATA[Experimental Photography]]></category>
		<category><![CDATA[Manfrotto 209]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Table Tripod]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1367</guid>
		<description><![CDATA[Following my passion for panoramic photography, I finally decided to take it one step further and try capturing a table panorama. I have seen those kind of images on the Web, and even once tried to capture one, but failed mainly due to the lack of the right equipment. However, this time I managed to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1367&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2013/02/12/table-panorama-with-manfrotto-209/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/01/office.jpg?w=950" medium="image">
			<media:title type="html">Office</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/manfrotto.jpg" medium="image">
			<media:title type="html">Manfrotto</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive panorama with Pano2VR</title>
		<link>http://shutterexperiments.com/2013/01/01/create-an-interactive-panorama-with-pano2vr/</link>
		<comments>http://shutterexperiments.com/2013/01/01/create-an-interactive-panorama-with-pano2vr/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 11:10:15 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Equirectangular Panorama]]></category>
		<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1375</guid>
		<description><![CDATA[Once you capture and stitch your first equirectangular image or a classic panorama (a long image that offers a 360° horizontal field of view but limited vertical viewing capabilities), you can easily turn it into an interactive panorama with Pano2VR. These kind of panoramas have become extremely popular in recent years, and many companies now [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1375&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2013/01/01/create-an-interactive-panorama-with-pano2vr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/logo-2.png?w=300" medium="image">
			<media:title type="html">Logo 2</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2013/01/screen-1.jpg" medium="image">
			<media:title type="html">Screen 1</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/screen-2.jpg" medium="image">
			<media:title type="html">Screen 2</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/screen-3.jpg" medium="image">
			<media:title type="html">Screen 3</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/screen-4.jpg" medium="image">
			<media:title type="html">Screen 4</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/screen-5.jpg" medium="image">
			<media:title type="html">Screen 5</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/screen-6.jpg" medium="image">
			<media:title type="html">Screen 6</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/12/screen-7.jpg" medium="image">
			<media:title type="html">Screen 7</media:title>
		</media:content>
	</item>
		<item>
		<title>Capturing Fireworks</title>
		<link>http://shutterexperiments.com/2012/11/16/capturing-fireworks/</link>
		<comments>http://shutterexperiments.com/2012/11/16/capturing-fireworks/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 07:05:27 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Light Painting]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Artistic Photography]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[fireworks]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1310</guid>
		<description><![CDATA[During the summer months people of Bournemouth can enjoy a spectacular fireworks show every Friday night around the main pier. As I happened to be working in Bournemouth for two months, I thought that was a great opportunity to launch into something completely new: capturing fireworks. Here are just a few of my thoughts you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1310&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2012/11/16/capturing-fireworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/10/bournemouth-1.jpg?w=950" medium="image">
			<media:title type="html">Bournemouth Pier</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/10/bournemouth-2.jpg" medium="image">
			<media:title type="html">Bournemouth Pier</media:title>
		</media:content>
	</item>
		<item>
		<title>Turning Day into Night in one Panorama</title>
		<link>http://shutterexperiments.com/2012/06/09/turning-day-into-night-in-one-panorama/</link>
		<comments>http://shutterexperiments.com/2012/06/09/turning-day-into-night-in-one-panorama/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 16:30:58 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Equirectangular Panorama]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[8mm Fisheye]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Equirectangular]]></category>
		<category><![CDATA[Experimental Photography]]></category>
		<category><![CDATA[Panorama Stitching]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1284</guid>
		<description><![CDATA[Inspired by a series of Vertoramas depicting the transition between daytime and night-time, I decided to try to achieve a similar effect in an equirectangular panorama. I have to admit, the final image isn&#8217;t perfect and there&#8217;s definitely more room for improvement but overall, I&#8217;m pleased with the result. This post will discuss some of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1284&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2012/06/09/turning-day-into-night-in-one-panorama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/06/wrocc582aw.jpg" medium="image">
			<media:title type="html">Wrocław</media:title>
		</media:content>
	</item>
		<item>
		<title>Long Exposure Photography (inside a car)</title>
		<link>http://shutterexperiments.com/2012/02/18/long-exposure-photography-inside-a-car/</link>
		<comments>http://shutterexperiments.com/2012/02/18/long-exposure-photography-inside-a-car/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:28:12 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Light Graffiti]]></category>
		<category><![CDATA[Light Painting]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[8mm Fisheye]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[D7000]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Experimental Photography]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1140</guid>
		<description><![CDATA[Following a recent trip to the mountains with a friend of mine, I decided to write about long exposure photography again. This time, however, realised in a different and rather tight shooting location. Although these shots may look difficult to capture, the basics behind this kind of photography are rather straightforward. If you are new [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1140&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2012/02/18/long-exposure-photography-inside-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/02/artek.jpg" medium="image">
			<media:title type="html">Artek</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/02/dsc_4518.jpg" medium="image">
			<media:title type="html">Car</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/02/dsc_4516.jpg" medium="image">
			<media:title type="html">DSC_4516</media:title>
		</media:content>
	</item>
		<item>
		<title>How to capture a perfect Nadir</title>
		<link>http://shutterexperiments.com/2012/01/14/how-to-capture-a-better-nadir/</link>
		<comments>http://shutterexperiments.com/2012/01/14/how-to-capture-a-better-nadir/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:06:14 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Equirectangular Panorama]]></category>
		<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[8mm Fisheye]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Equirectangular]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Panorama Stitching]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=1066</guid>
		<description><![CDATA[Capturing the Nadir (the area of the ground directly below the Nodal point of your lens) is probably the most challenging and time-consuming aspect of panoramic photography. It is also important to compose the Nadir properly if you want to turn your image into an interactive panorama. This post will explain some techniques you can [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=1066&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2012/01/14/how-to-capture-a-better-nadir/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/katedra-3.jpg?w=1024" medium="image">
			<media:title type="html">Katedra 3</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen11.jpg" medium="image">
			<media:title type="html">Stitched Panorama</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/12.jpg" medium="image">
			<media:title type="html">12</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen-11.jpg" medium="image">
			<media:title type="html">screen 1</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen-21.jpg" medium="image">
			<media:title type="html">screen 2</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen-32.jpg" medium="image">
			<media:title type="html">screen 3</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen2.jpg" medium="image">
			<media:title type="html">screen2</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen3.jpg" medium="image">
			<media:title type="html">screen3</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen-4.jpg" medium="image">
			<media:title type="html">screen 4</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/screen-33.jpg" medium="image">
			<media:title type="html">screen 3</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2012/01/katedra-31.jpg" medium="image">
			<media:title type="html">Katedra 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Focus Stacking in Photoshop</title>
		<link>http://shutterexperiments.com/2011/11/29/focus-stacking-in-photoshop/</link>
		<comments>http://shutterexperiments.com/2011/11/29/focus-stacking-in-photoshop/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:11:06 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Experimental Photography]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=920</guid>
		<description><![CDATA[One of the greatest challenges in Macro photography is getting the right DOF (depth of field). Generally, the closer to your object you get, the shallower the DOF becomes. Smaller apertures will let you gain more DOF, but will also block more light, taking into consideration the fact that most handheld macro work is already [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=920&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2011/11/29/focus-stacking-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/81.jpg" medium="image">
			<media:title type="html">2pln</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/final.jpg" medium="image">
			<media:title type="html">Final</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/s1.jpg" medium="image">
			<media:title type="html">s1</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/s2.jpg" medium="image">
			<media:title type="html">s2</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/s3.jpg" medium="image">
			<media:title type="html">s3</media:title>
		</media:content>
	</item>
		<item>
		<title>HDR Vertorama</title>
		<link>http://shutterexperiments.com/2011/11/27/hdr-vertorama/</link>
		<comments>http://shutterexperiments.com/2011/11/27/hdr-vertorama/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:47:44 +0000</pubDate>
		<dc:creator>Grzegorz Rogala</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Vertorama]]></category>
		<category><![CDATA[055XPROB]]></category>
		<category><![CDATA[460MG Magnesium Head]]></category>
		<category><![CDATA[8mm Fisheye]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Experimental Photography]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Panorama Stitching]]></category>

		<guid isPermaLink="false">http://shutterexperiments.com/?p=891</guid>
		<description><![CDATA[The basics behind capturing and stitching a HDR vertorama / tiltorama are almost the same as an equirectangular panorama. The only difference is that, unlike an equirectangular panorama, a vertorama represents a vertical field of view. If you are new to this kind of photography, please familiarise yourself with my previous posts: Vertorama &#8211; Vertical [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shutterexperiments.com&#038;blog=19695008&#038;post=891&#038;subd=experimentaldigitalphotography&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shutterexperiments.com/2011/11/27/hdr-vertorama/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b58ef215ea27b9e5d7daea7f0f2c947e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">grzesiekrogala</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/salisbury.jpg" medium="image">
			<media:title type="html">Salisbury Cathedral </media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/vertorama2.jpg" medium="image">
			<media:title type="html">Vertorama2</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/vertorama.jpg" medium="image">
			<media:title type="html">Vertorama</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/krzeszc3b3w1.jpg" medium="image">
			<media:title type="html">Krzeszów</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/dsc_42581.jpg" medium="image">
			<media:title type="html">Setup</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/dsc_5149.jpg" medium="image">
			<media:title type="html">Set-up</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/12.jpg" medium="image">
			<media:title type="html">stacks</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/13.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/21.jpg" medium="image">
			<media:title type="html">2</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/31.jpg" medium="image">
			<media:title type="html">3</media:title>
		</media:content>

		<media:content url="http://experimentaldigitalphotography.files.wordpress.com/2011/11/vertorama5.jpg" medium="image">
			<media:title type="html">Stitched Panorama</media:title>
		</media:content>
	</item>
	</channel>
</rss>
